<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ABAP, NetWeaver, ERP Tutorial &#187; SAP ERP</title>
	<atom:link href="http://www.sapgeek.net/category/sap-erp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sapgeek.net</link>
	<description>Provides a deep and broad view about SAP</description>
	<lastBuildDate>Mon, 06 Feb 2012 07:39:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>SAP FI &#8211; Deductible and Non-deductible Tax</title>
		<link>http://www.sapgeek.net/2012/02/sap-fi-deductible-and-non-deductible-tax/</link>
		<comments>http://www.sapgeek.net/2012/02/sap-fi-deductible-and-non-deductible-tax/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 07:39:29 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[ABAP]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[FICO]]></category>
		<category><![CDATA[SAP ERP]]></category>
		<category><![CDATA[BAPI]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://www.sapgeek.net/2012/02/sap-fi-deductible-and-non-deductible-tax/</guid>
		<description><![CDATA[<p>Non-deductible taxes are taxes that are not allowable when calculating a taxable income. They are taxes that have been paid in the process of generating income or purchasing items, but they are not subtracted from the final taxable income. For example, </p>

<blockquote>
  <p><strong>VAT 14% non-deductible 50%</strong></p>

  <p>100 EUR invoice (account 5080)&#160; <br />7 EUR VAT goes to the VAT account&#160; <br />7 EUR VAT goes back to the Expense account (5080) 

    <br />Total invoice 107.00 

    <br />Total VAT 7.00</p>
</blockquote>

<p><strong>How to configuration this scenario in SAP?</strong></p>

<p>In Tax code A2, Enter 7% in condition type <strong>MWAS</strong> and 7% in condition type <strong>MWVZ</strong>. </p>]]></description>
		<wfw:commentRss>http://www.sapgeek.net/2012/02/sap-fi-deductible-and-non-deductible-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP FI &#8211; Tax Configuration</title>
		<link>http://www.sapgeek.net/2012/02/sap-fi-tax-configuration/</link>
		<comments>http://www.sapgeek.net/2012/02/sap-fi-tax-configuration/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 06:11:31 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[FICO]]></category>
		<category><![CDATA[SAP ERP]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://www.sapgeek.net/2012/02/sap-fi-tax-configuration/</guid>
		<description><![CDATA[<p>This post tries to give a comprehensive guide on SAP FI Tax configuration. Base configuration path in SPRO is SAP Customizing Implementation Guide –&#62; Financial Accounting (New) –&#62; Financial Accounting Global Settings (New) –&#62; Tax on Sales/Purchases. SAP provides pre-defined tax related settings. Below steps just show you how to configuration tax for a new country if necessary.</p>

<p><strong>Step 1. Check Calculation Procedure</strong></p>

<p><b>Calculation procedures</b> containing the necessary specifications for the calculation and posting of taxes on sales/purchases have already been defined in the standard SAP system for certain countries. Every calculation procedure groups several tax types together into a <b>condition type</b> (for example, output tax or input tax) in the calculation procedure, and determines calculation rules for it. Below screenshot shows the tax procedure <strong>TAXD</strong>.</p>]]></description>
		<wfw:commentRss>http://www.sapgeek.net/2012/02/sap-fi-tax-configuration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP FI &#8211; Coding Block</title>
		<link>http://www.sapgeek.net/2012/02/sap-fi-coding-block/</link>
		<comments>http://www.sapgeek.net/2012/02/sap-fi-coding-block/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 09:18:02 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[ABAP]]></category>
		<category><![CDATA[FICO]]></category>
		<category><![CDATA[SAP ERP]]></category>
		<category><![CDATA[Coding Block]]></category>
		<category><![CDATA[FI]]></category>

		<guid isPermaLink="false">http://www.sapgeek.net/2012/02/sap-fi-coding-block/</guid>
		<description><![CDATA[<p>In the coding block of the system you can create your own fields. The new coding fields can then be used in FI General Ledger accounts, MM Inventory Management and MM Purchasing, and are also updated in the line items created in the Controlling applications.</p>

<p>If you have created customer fields, they are updated by the system during automatic postings. To enable you to post these fields in the Enjoy transactions manually, you must assign the fields to the entry variants in the Enjoy posting transactions. To do this, choose <b>Include Customer Fields in Enjoy Transactions</b>.</p>

<h5>Requirements</h5>

<p>You require a test system in order to include coding fields.</p>

<p>The changes are recorded in the test system in a transport request and can thus be transported into other systems. To include coding fields, you require the following authorizations:</p>

<ul>
  <li>New field inclusion in coding block <b>X_COBLMOD</b></li>
</ul>

<ul>
  <li>Maintenance of cross-client tables <b>S_TABU_CLI</b></li>
</ul>

<ul>
  <li>Dictionary authorization <b>S_DEVELOP</b></li>
</ul>

<ul>
  <li>Transport authorization <b>S_TRANSPRT</b></li>
</ul>]]></description>
		<wfw:commentRss>http://www.sapgeek.net/2012/02/sap-fi-coding-block/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SD &#8211; How to use Product Attributes in Material Master</title>
		<link>http://www.sapgeek.net/2012/02/sd-how-to-use-product-attributes-in-material-master/</link>
		<comments>http://www.sapgeek.net/2012/02/sd-how-to-use-product-attributes-in-material-master/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 09:36:06 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[SAP ERP]]></category>
		<category><![CDATA[SD]]></category>
		<category><![CDATA[Customer Master]]></category>
		<category><![CDATA[Material Master]]></category>

		<guid isPermaLink="false">http://www.sapgeek.net/2012/02/sd-how-to-use-product-attributes-in-material-master/</guid>
		<description><![CDATA[<p>In material master sales org 2 view, there are 10 attributes can be used to describe special attributes of materials. We can use these attributes to control some materials cannot be sold to particular customers. Below are the detail steps.</p>

<p><strong>Step 1. Enhance the text of these attributes.</strong></p>

<p>Go to tcode <strong>CMOD</strong> and choose menu Goto –&#62; Text enhancements –&#62; Keywords –&#62; Change. Enter data element <strong>PRAT1</strong> and change text as per below screenshot. Perform the same activity for data element <strong>KUAT1.</strong></p>]]></description>
		<wfw:commentRss>http://www.sapgeek.net/2012/02/sd-how-to-use-product-attributes-in-material-master/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP CS &#8211;  SAP Customer Service Overview</title>
		<link>http://www.sapgeek.net/2012/01/sap-cs-sap-customer-service-overview/</link>
		<comments>http://www.sapgeek.net/2012/01/sap-cs-sap-customer-service-overview/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 10:53:43 +0000</pubDate>
		<dc:creator>jackingyu</dc:creator>
				<category><![CDATA[CS]]></category>
		<category><![CDATA[SAP ERP]]></category>
		<category><![CDATA[customer service]]></category>

		<guid isPermaLink="false">http://www.sapgeek.net/2012/01/sap-cs-sap-customer-service-overview/</guid>
		<description><![CDATA[SAP CS tutorial,SAP customer service tutorial,SAP CS overview,SAP CS process flow,help sap cs module,SAP CS introduction]]></description>
		<wfw:commentRss>http://www.sapgeek.net/2012/01/sap-cs-sap-customer-service-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP QM &#8211; Code Groups and Code</title>
		<link>http://www.sapgeek.net/2012/01/sap-qm-code-groups-and-code/</link>
		<comments>http://www.sapgeek.net/2012/01/sap-qm-code-groups-and-code/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 08:47:41 +0000</pubDate>
		<dc:creator>jackingyu</dc:creator>
				<category><![CDATA[QM]]></category>
		<category><![CDATA[SAP ERP]]></category>
		<category><![CDATA[SAP QM]]></category>

		<guid isPermaLink="false">http://www.sapgeek.net/2012/01/sap-qm-code-groups-and-code/</guid>
		<description><![CDATA[SAP QM code groups and code,SAP QM catalog]]></description>
		<wfw:commentRss>http://www.sapgeek.net/2012/01/sap-qm-code-groups-and-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP QM &#8211; Master Inspection Characteristic</title>
		<link>http://www.sapgeek.net/2012/01/sap-qm-master-inspection-characteristic/</link>
		<comments>http://www.sapgeek.net/2012/01/sap-qm-master-inspection-characteristic/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 08:33:55 +0000</pubDate>
		<dc:creator>jackingyu</dc:creator>
				<category><![CDATA[QM]]></category>
		<category><![CDATA[SAP ERP]]></category>
		<category><![CDATA[Inspection Characteristic]]></category>
		<category><![CDATA[SAP QM]]></category>

		<guid isPermaLink="false">http://www.sapgeek.net/2012/01/sap-qm-master-inspection-characteristic/</guid>
		<description><![CDATA[SAP QM Inspection Characteristic]]></description>
		<wfw:commentRss>http://www.sapgeek.net/2012/01/sap-qm-master-inspection-characteristic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP QM-Inspection Setup &#8211; Mass Maintenance</title>
		<link>http://www.sapgeek.net/2012/01/sap-qm-inspection-setup-mass-maintenance/</link>
		<comments>http://www.sapgeek.net/2012/01/sap-qm-inspection-setup-mass-maintenance/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 07:17:51 +0000</pubDate>
		<dc:creator>jackingyu</dc:creator>
				<category><![CDATA[QM]]></category>
		<category><![CDATA[SAP ERP]]></category>
		<category><![CDATA[SAP QM]]></category>

		<guid isPermaLink="false">http://www.sapgeek.net/2012/01/sap-qm-inspection-setup-mass-maintenance/</guid>
		<description><![CDATA[sap qm]]></description>
		<wfw:commentRss>http://www.sapgeek.net/2012/01/sap-qm-inspection-setup-mass-maintenance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP QM-Dynamic Modification(SAP QM Introduction IV)</title>
		<link>http://www.sapgeek.net/2012/01/sap-qm-dynamic-modificationsap-qm-introduction-iv/</link>
		<comments>http://www.sapgeek.net/2012/01/sap-qm-dynamic-modificationsap-qm-introduction-iv/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 06:53:59 +0000</pubDate>
		<dc:creator>jackingyu</dc:creator>
				<category><![CDATA[QM]]></category>
		<category><![CDATA[SAP ERP]]></category>
		<category><![CDATA[Sample Determination]]></category>
		<category><![CDATA[SAP QM]]></category>
		<category><![CDATA[spro]]></category>

		<guid isPermaLink="false">http://www.sapgeek.net/2012/01/sap-qm-dynamic-modificationsap-qm-introduction-iv/</guid>
		<description><![CDATA[SAP QM Dynamic Modification]]></description>
		<wfw:commentRss>http://www.sapgeek.net/2012/01/sap-qm-dynamic-modificationsap-qm-introduction-iv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP QM &#8211; Sample Determination In QM(SAP QM Introduction III )</title>
		<link>http://www.sapgeek.net/2012/01/sap-qm-sample-determination-in-qmsap-qm-introduction-iii/</link>
		<comments>http://www.sapgeek.net/2012/01/sap-qm-sample-determination-in-qmsap-qm-introduction-iii/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 05:23:12 +0000</pubDate>
		<dc:creator>jackingyu</dc:creator>
				<category><![CDATA[QM]]></category>
		<category><![CDATA[SAP ERP]]></category>
		<category><![CDATA[Sample Determination]]></category>
		<category><![CDATA[SAP QM]]></category>
		<category><![CDATA[spro]]></category>

		<guid isPermaLink="false">http://www.sapgeek.net/2012/01/sap-qm-sample-determination-in-qmsap-qm-introduction-iii/</guid>
		<description><![CDATA[SAP Sample Determination,SAP sample rule,SAP QM sample procedure,QDV1,SPRO]]></description>
		<wfw:commentRss>http://www.sapgeek.net/2012/01/sap-qm-sample-determination-in-qmsap-qm-introduction-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

